Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 47.2 | 20.1 | 17.4 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 49.6 | 21.3 | 17.5 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 52.0 | 22.4 | 17.6 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 55.1 | 24.0 | 17.6 | 37.0 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 120 | 51 | 44.2 | 88 |
M | 8-10 | 38-40 | 12-14 | 115 | 126 | 54 | 44.5 | 90 |
L | 12-14 | 42-44 | 16-18 | 121 | 132 | 57 | 44.8 | 92 |
XL | 16-18 | 46-48 | 20-22 | 129 | 140 | 61 | 44.8 | 94 |
Elasticity | None |
- Embrace a touch of nostalgia with this vintage floral print dress.
Lapel collar adds a sophisticated touch to this chic mini dress.
Loose fit ensures comfort and effortless style for any occasion.
Elevate your look with a flattering silhouette and charming details.