Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 48.0 | 22.8 | 7.1 | 35.2 |
M | 44.9 | 50.4 | 24.0 | 7.1 | 36.0 |
L | 47.2 | 52.8 | 25.2 | 7.1 | 36.8 |
XL | 50.4 | 55.9 | 26.8 | 7.1 | 37.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 122 | 58 | 18 | 89.5 |
M | 114 | 128 | 61 | 18 | 91.5 |
L | 120 | 134 | 64 | 18 | 93.5 |
XL | 128 | 142 | 68 | 18 | 95.5 |
Elasticity | Low |
- This tunic dress allows for freedom of movement while still maintaining a stylish look
The floral crochet splicing adds a bohemian and romantic touch to the overall design
The short sleeves offer a comfortable and versatile option for warmer weather
It is a versatile choice that suits various body shapes and sizes